Charles Poulliot
M
| Death* | Charles died. | |
| Marriage* | 9 July 1703 | He married Genevieve Crepeau at St-Pierre I.O., Montmorency #2 County, Quebec, Canada, on 9 July 1703. | 
| Family | Genevieve Crepeau | |
| Child | ||
Genevieve Crepeau
F
| Death* | Genevieve died. | |
| Marriage* | 9 July 1703 | She married Charles Poulliot at St-Pierre I.O., Montmorency #2 County, Quebec, Canada, on 9 July 1703. | 
| Family | Charles Poulliot | |
| Child | ||
Nicolas Poulliot
M
| Father* | Charles Poulliot | 
| Mother* | Genevieve Crepeau | 
| Death* | Nicolas died. | |
| Marriage* | 15 October 1742 | He married Therese Lemelin at St-Laurent, France, on 15 October 1742. | 
| Family | Therese Lemelin | |
| Child | ||
Therese Lemelin
F
| Father* | Louis Lemelin b. 21 Mar 1664 | 
| Mother* | Marie Anne Demolay b. c 1671 | 
| Death* | Therese died. | |
| Marriage* | 15 October 1742 | She married Nicolas Poulliot at St-Laurent, France, on 15 October 1742. | 
| Family | Nicolas Poulliot | |
| Child | ||
Francois Bourg1
M, b. 1644
| Father* | Antoine Bourg b. 1609 | 
| Mother* | Antoinette Landry b. c 1618 | 
| Death* | Francois died. | |
| Marriage* | He married Marguerite Boudrot. | |
| Birth* | 1644 | Francois was born at Port Royal, Acadie, Canada, in 1644.1 | 
| Family | Marguerite Boudrot b. c 1650 | |
| Child | 
 | |
Citations
- [S12] Adrien Bergeron s.s.s. Le grand arrangement des Acadiens au Québec: notes de petite-histoire, généalogies, France-Acadie-Québec de 1625 à 1925, 8 volumes (Montréal, Canada: Editions Elysee, 1981), V.2, p.75. Hereinafter cited as Le grand arrangement des Acadiens au Québec.
Marguerite Boudrot1
F, b. circa 1650
| Father* | Michel Boudrot b. 1600 | 
| Mother* | Michelle Aucoin b. 1618 | 
| Marriage* | She married Francois Bourg. | |
| Death* | Marguerite died. | |
| Birth* | circa 1650 | Marguerite was born circa 1650. | 
| Family | Francois Bourg b. 1644 | |
| Child | 
 | |
Citations
- [S12] Adrien Bergeron s.s.s. Le grand arrangement des Acadiens au Québec: notes de petite-histoire, généalogies, France-Acadie-Québec de 1625 à 1925, 8 volumes (Montréal, Canada: Editions Elysee, 1981), V.2, p.75. Hereinafter cited as Le grand arrangement des Acadiens au Québec.
Jean-Baptiste Desrosiers dit Desilets
M
| Death* | Jean-Baptiste died. | |
| Marriage* | He married Jeanne Leclerc dit Fleurant. | 
| Family | Jeanne Leclerc dit Fleurant | |
| Child | ||
Jeanne Leclerc dit Fleurant
F
| Father* | Florent Leclerc | 
| Mother* | Jeanne Aubuchon | 
| Marriage* | She married Jean-Baptiste Desrosiers dit Desilets. | |
| Death* | Jeanne died. | 
| Family | Jean-Baptiste Desrosiers dit Desilets | |
| Child | ||
Antoine Desrosiers dit Desilets
M
| Father* | Jean-Baptiste Desrosiers dit Desilets | 
| Mother* | Jeanne Leclerc dit Fleurant | 
| Death* | Antoine died. | |
| Marriage Contract | 28 April 1749 | Antoine signed a marriage contract with an unknown person at Louis Pillard (960), Nicolet County, Quebec, Canada, on 28 April 1749. | 
| Marriage* | 28 April 1749 | He married Marie Francoise Leblanc on 28 April 1749. | 
| Family | Marie Francoise Leblanc | |
| Child | ||
Marie Francoise Leblanc
F
| Father* | Rene Leblanc dit Labrie | 
| Mother* | Marie Jeanne Bourbeau | 
| Death* | Marie died. | |
| Marriage Contract | 28 April 1749 | She signed a marriage contract at Louis Pillard (960), Nicolet County, Quebec, Canada, on 28 April 1749. | 
| Marriage* | 28 April 1749 | She married Antoine Desrosiers dit Desilets on 28 April 1749. | 
| Family | Antoine Desrosiers dit Desilets | |
| Child | ||
Florent Leclerc
M
| Death* | Florent died. | |
| Marriage* | He married Jeanne Aubuchon. | 
| Family | Jeanne Aubuchon | |
| Children | ||
Jeanne Aubuchon
F
| Marriage* | She married Florent Leclerc. | |
| Death* | Jeanne died. | 
| Family | Florent Leclerc | |
| Children | ||
Rene Leblanc dit Labrie
M
| Death* | Rene died. | |
| Marriage* | He married Marie Jeanne Bourbeau. | 
| Family | Marie Jeanne Bourbeau | |
| Child | ||
Marie Jeanne Bourbeau
F
| Father* | Pierre Bourbeau | 
| Mother* | Anne Besnard | 
| Marriage* | She married Rene Leblanc dit Labrie. | |
| Death* | Marie died. | 
| Family | Rene Leblanc dit Labrie | |
| Child | ||
Pierre Bourbeau
M
| Death* | Pierre died. | |
| Marriage* | He married Anne Besnard. | 
| Family | Anne Besnard | |
| Children | ||
Anne Besnard
F
| Marriage* | She married Pierre Bourbeau. | |
| Death* | Anne died. | 
| Family | Pierre Bourbeau | |
| Children | ||
Francois Bigot1
M, b. 1676
| Father* | Francois Bigot | 
| Mother* | Marie Bouchard | 
| Death* | Francois died. | |
| Birth* | 1676 | Francois was born in 1676. | 
| Marriage Contract | 5 April 1703 | Francois signed a marriage contract with an unknown person at Daniel Normandin, (No. 365), Trois-Rivieres, St-Maurice County, Quebec, Canada, on 5 April 1703.1 | 
| Marriage* | 1703 | He married Marie Renee Beaudoin in 1703. | 
| Family | Marie Renee Beaudoin b. 1678 | |
| Child | ||
Citations
- [S20] National Archive of Quebec, compiler, Index of Marriage Contracts (Montreal: National Archive of Quebec). Hereinafter cited as Index of Marriage Contracts.
Marie Renee Beaudoin1
F, b. 1678
| Father* | Rene Beaudoin | 
| Mother* | Marie Raclot | 
| Death* | Marie died. | |
| Birth* | 1678 | Marie was born in 1678.1 | 
| Marriage Contract | 5 April 1703 | She signed a marriage contract at Daniel Normandin, (No. 365), Trois-Rivieres, St-Maurice County, Quebec, Canada, on 5 April 1703.1 | 
| Marriage* | 1703 | She married Francois Bigot in 1703. | 
| Family | Francois Bigot b. 1676 | |
| Child | ||
Citations
- [S20] National Archive of Quebec, compiler, Index of Marriage Contracts (Montreal: National Archive of Quebec). Hereinafter cited as Index of Marriage Contracts.
Francois Bigot
M
| Father* | Francois Bigot b. 1676 | 
| Mother* | Marie Renee Beaudoin b. 1678 | 
| Death* | Francois died. | |
| Marriage Contract | 6 February 1732 | Francois signed a marriage contract with an unknown person at Pierre Petit, (No. 664), Trois-Rivieres, St-Maurice County, Quebec, Canada, on 6 February 1732.1 | 
| Marriage* | 6 February 1732 | He married Josephte Beaudry dit Lamarche at Trois-Rivieres, St-Maurice County, Quebec, Canada, on 6 February 1732.2 | 
| Family | Josephte Beaudry dit Lamarche | |
| Child | ||
Citations
- [S20] National Archive of Quebec, compiler, Index of Marriage Contracts (Montreal: National Archive of Quebec). Hereinafter cited as Index of Marriage Contracts.
- [S21] F. Dominique Campagna, compiler, Repertoire des Mariages de Trois-Rivieres (1654-1900) (n.p.: Cap-de-la-Madeleine), p.45. Hereinafter cited as Repertoire des Mariages de Trois-Rivieres.
Josephte Beaudry dit Lamarche1,2
F
| Father* | Joseph Baudry | 
| Mother* | Francoise Leclerc | 
| Death* | Josephte died. | |
| Marriage Contract | 6 February 1732 | She signed a marriage contract at Pierre Petit, (No. 664), Trois-Rivieres, St-Maurice County, Quebec, Canada, on 6 February 1732.1 | 
| Marriage* | 6 February 1732 | She married Francois Bigot at Trois-Rivieres, St-Maurice County, Quebec, Canada, on 6 February 1732.3 | 
| Family | Francois Bigot | |
| Child | ||
Citations
- [S20] National Archive of Quebec, compiler, Index of Marriage Contracts (Montreal: National Archive of Quebec). Hereinafter cited as Index of Marriage Contracts.
- [S21] F. Dominique Campagna, compiler, Repertoire des Mariages de Trois-Rivieres (1654-1900) (n.p.: Cap-de-la-Madeleine), p.253. Hereinafter cited as Repertoire des Mariages de Trois-Rivieres.
- [S21] F. Dominique Campagna, compiler, Repertoire des Mariages de Trois-Rivieres (1654-1900) (n.p.: Cap-de-la-Madeleine), p.45. Hereinafter cited as Repertoire des Mariages de Trois-Rivieres.
Joseph Baudry
M
| Death* | Joseph died. | |
| Marriage* | 15 November 1706 | He married Francoise Leclerc at Trois-Rivieres, St-Maurice County, Quebec, Canada, on 15 November 1706.1 | 
| Family | Francoise Leclerc | |
| Child | ||
Citations
- [S21] F. Dominique Campagna, compiler, Repertoire des Mariages de Trois-Rivieres (1654-1900) (n.p.: Cap-de-la-Madeleine), p.27. Hereinafter cited as Repertoire des Mariages de Trois-Rivieres.
Francoise Leclerc
F
| Father* | Florent Leclerc | 
| Mother* | Jeanne Aubuchon | 
| Death* | Francoise died. | |
| Marriage* | 15 November 1706 | She married Joseph Baudry at Trois-Rivieres, St-Maurice County, Quebec, Canada, on 15 November 1706.1 | 
| Family | Joseph Baudry | |
| Child | ||
Citations
- [S21] F. Dominique Campagna, compiler, Repertoire des Mariages de Trois-Rivieres (1654-1900) (n.p.: Cap-de-la-Madeleine), p.27. Hereinafter cited as Repertoire des Mariages de Trois-Rivieres.
Jean Champoux Dit St-Pere
M
| Death* | Jean died. | |
| Marriage* | He married Marie Anne Genevieve Bourbeau. | 
| Family | Marie Anne Genevieve Bourbeau | |
| Child | ||
Marie Anne Genevieve Bourbeau
F
| Father* | Pierre Bourbeau | 
| Mother* | Anne Besnard | 
| Marriage* | She married Jean Champoux Dit St-Pere. | |
| Death* | Marie died. | 
| Family | Jean Champoux Dit St-Pere | |
| Child | ||
Francois Bigot
M
| Death* | Francois died. | |
| Marriage* | He married Marie Bouchard. | 
| Family | Marie Bouchard | |
| Child | 
 | |
Marie Bouchard
F
| Marriage* | She married Francois Bigot. | |
| Death* | Marie died. | 
| Family | Francois Bigot | |
| Child | 
 | |
Rene Beaudoin
M
| Death* | Rene died. | |
| Marriage Contract | 12 October 1671 | A contract for the marriage of Rene Beaudoin and Marie Raclot was signed on 12 October 1671 at Romain Becquet, notary, Quebec, Quebec County, Quebec, Canada.1 | 
| Marriage* | He married Marie Raclot. | 
| Family | Marie Raclot | |
| Child | 
 | |
Citations
- [S1087] Pierre-Georges Roy, compiler, Inventaire des Contrats de Mariage du Regime Francais Conseves aux Archives Judiciaires de Quebec, 6 volumes (Quebec: Archives de Quebec, 1938), 1:89. Hereinafter cited as Inventaire des Contrats de Mariage du Regime Francais.
Marie Raclot
F
| Death* | Marie died. | |
| Marriage Contract | 12 October 1671 | A contract for the marriage of Marie Raclot and Rene Beaudoin was signed on 12 October 1671 at Romain Becquet, notary, Quebec, Quebec County, Quebec, Canada.1 | 
| Marriage* | She married Rene Beaudoin. | 
| Family | Rene Beaudoin | |
| Child | 
 | |
Citations
- [S1087] Pierre-Georges Roy, compiler, Inventaire des Contrats de Mariage du Regime Francais Conseves aux Archives Judiciaires de Quebec, 6 volumes (Quebec: Archives de Quebec, 1938), 1:89. Hereinafter cited as Inventaire des Contrats de Mariage du Regime Francais.
Marie Urbain Baudry1
M
| Father* | Jehan Baudry | 
| Mother* | Jehanne Bertin | 
| Death* | Marie died. | |
| Marriage* | 18 November 1647 | He married Madeleine Boucher at Trois-Rivieres, St-Maurice County, Quebec, Canada, on 18 November 1647.1 | 
| Family | Madeleine Boucher | |
Citations
- [S21] F. Dominique Campagna, compiler, Repertoire des Mariages de Trois-Rivieres (1654-1900) (n.p.: Cap-de-la-Madeleine), p.27. Hereinafter cited as Repertoire des Mariages de Trois-Rivieres.
Madeleine Boucher
F
| Death* | Madeleine died. | |
| Marriage* | 18 November 1647 | She married Marie Urbain Baudry at Trois-Rivieres, St-Maurice County, Quebec, Canada, on 18 November 1647.1 | 
| Family | Marie Urbain Baudry | |
Citations
- [S21] F. Dominique Campagna, compiler, Repertoire des Mariages de Trois-Rivieres (1654-1900) (n.p.: Cap-de-la-Madeleine), p.27. Hereinafter cited as Repertoire des Mariages de Trois-Rivieres.